TAP-X Screw Anchor

Perma-Steel Coated & Stainless Steel - A2-304
Anchor Material

Perma-Steel Coated
Stainless Steel – A2-304

Applications
  • Metal door frames
  • Window Installations
  • Shutters
  • Joint flashings
Advantage
  • Available in various head types & colours
  • No hole spotting required
  • No expansion forces
Base Material
Installation Drawings
Product Range
Approvals
Data Sheets

Tap-X Blue – Hex Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Hex Driver Box Packing Carton Packing
TX0100100010 3/16 1 1/4 1/4 11-16 1/4 100 500
TX0100100020   3/16 1 3/4 1/4 11-16 1/4 100 500
TX0100100030   3/16 2 1/4 1/4 11-16 1/4 100 500
TX0100100040   3/16 2 3/4 1/4 11-16 1/4 100 500
TX0100100050   3/16 3 1/4 1/4 11-16 1/4 100 500
TX0100100060   3/16 3 3/4 1/4 11-16 1/4 100 500
TX0100100070   3/16 4 1/4 11-16 1/4 100 500
TX0100100080 1/4 1 1/4   5/16 1/4-15   5/16 100 500
TX0100100090 1/4 1 3/4   5/16 1/4-15   5/16 100 500
TX0100100100 1/4 2 1/4   5/16 1/4-15   5/16 100 500
TX0100100110 1/4 2 3/4   5/16 1/4-15   5/16 100 500
TX0100100120 1/4 3 1/4   5/16 1/4-15   5/16 100 500
TX0100100130 1/4 3 3/4   5/16 1/4-15   5/16 100 500
TX0100100140 1/4 4   5/16 1/4-15   5/16 100 500

 

Tap-X Blue – Phillips Flat Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Phillips Driver Box Packing Carton Packing
TX0100500010   3/16 1 1/4 1/4 11-16 #2 100 500
TX0100500020   3/16 1 3/4 1/4 11-16 #2 100 500
TX0100500030   3/16 2 1/4 1/4 11-16 #2 100 500
TX0100500040   3/16 2 3/4 1/4 11-16 #2 100 500
TX0100500050   3/16 3 1/4 1/4 11-16 #2 100 500
TX0100500060   3/16 3 3/4 1/4 11-16 #2 100 500
TX0100500070   3/16 4 1/4 11-16 #2 100 500
TX0100500080 1/4 1 1/4   5/16 1/4-15 #3 100 500
TX0100500090 1/4 1 3/4   5/16 1/4-15 #3 100 500
TX0100500100 1/4 2 1/4   5/16 1/4-15 #3 100 500
TX0100500110 1/4 2 3/4   5/16 1/4-15 #3 100 500
TX0100500120 1/4 3 1/4   5/16 1/4-15 #3 100 500
TX0100500130 1/4 3 3/4   5/16 1/4-15 #3 100 500
TX0100500140 1/4 4   5/16 1/4-15 #3 100 500
TX0100500150 1/4 5   5/16 1/4-15 #3 100 500
TX0100500160 1/4 6   5/16 1/4-15 #3 100 500

 

Tap-X White – Hex Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Hex Driver Box Packing Carton Packing
TX0100300010   3/16 1 1/4 1/4 11-16 1/4 100 500
TX0100300020   3/16 1 3/4 1/4 11-16 1/4 100 500
TX0100300030   3/16 2 1/4 1/4 11-16 1/4 100 500
TX0100300040   3/16 2 3/4 1/4 11-16 1/4 100 500
TX0100300050   3/16 3 1/4 1/4 11-16 1/4 100 500
TX0100300060   3/16 3 3/4 1/4 11-16 1/4 100 500
TX0100300070   3/16 4 1/4 11-16 1/4 100 500
TX0100300080 1/4 1 1/4   5/16 1/4-15   5/16 100 500
TX0100300090 1/4 1 3/4   5/16 1/4-15   5/16 100 500
TX0100300100 1/4 2 1/4   5/16 1/4-15   5/16 100 500
TX0100300110 1/4 2 3/4   5/16 1/4-15   5/16 100 500
TX0100300120 1/4 3 1/4   5/16 1/4-15   5/16 100 500
TX0100300130 1/4 3 3/4   5/16 1/4-15   5/16 100 500
TX0100300140 1/4 4   5/16 1/4-15   5/16 100 500

 

Tap-X White – Phillips Flat Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Phillips Driver Box Packing Carton Packing
TX0100700010 3/16 1 1/4 1/4 11-16 #2 100 500
TX0100700020   3/16 1 3/4 1/4 11-16 #2 100 500
TX0100700030   3/16 2 1/4 1/4 11-16 #2 100 500
TX0100700040   3/16 2 3/4 1/4 11-16 #2 100 500
TX0100700050   3/16 3 1/4 1/4 11-16 #2 100 500
TX0100700060   3/16 3 3/4 1/4 11-16 #2 100 500
TX0100700070   3/16 4 1/4 11-16 #2 100 500
TX0100700080 1/4 1 1/4   5/16 1/4-15 #3 100 500
TX0100700090 1/4 1 3/4   5/16 1/4-15 #3 100 500
TX0100700100 1/4 2 1/4   5/16 1/4-15 #3 100 500
TX0100700110 1/4 2 3/4   5/16 1/4-15 #3 100 500
TX0100700120 1/4 3 1/4   5/16 1/4-15 #3 100 500
TX0100700130 1/4 3 3/4   5/16 1/4-15 #3 100 500
TX0100700140 1/4 4   5/16 1/4-15 #3 100 500
TX0100700150 1/4 5   5/16 1/4-15 #3 100 500
TX0100700160 1/4 6   5/16 1/4-15 #3 100 500

 

Tap-X Silver – Hex Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Hex Driver Box Packing Carton Packing
TX0100200010 3/16 1 1/4 1/4 11-16 1/4 100 500
TX0100200020   3/16 1 3/4 1/4 11-16 1/4 100 500
TX0100200030   3/16 2 1/4 1/4 11-16 1/4 100 500
TX0100200040   3/16 2 3/4 1/4 11-16 1/4 100 500
TX0100200050   3/16 3 1/4 1/4 11-16 1/4 100 500
TX0100200060   3/16 3 3/4 1/4 11-16 1/4 100 500
TX0100200070   3/16 4 1/4 11-16 1/4 100 500
TX0100200080 1/4 1 1/4   5/16 1/4-15   5/16 100 500
TX0100200090 1/4 1 3/4   5/16 1/4-15   5/16 100 500
TX0100200100 1/4 2 1/4   5/16 1/4-15   5/16 100 500
TX0100200110 1/4 2 3/4   5/16 1/4-15   5/16 100 500
TX0100200120 1/4 3 1/4   5/16 1/4-15   5/16 100 500
TX0100200130 1/4 3 3/4   5/16 1/4-15   5/16 100 500
TX0100200140 1/4 4   5/16 1/4-15   5/16 100 500

 

Tap-X Silver – Phillips Flat Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Phillips Driver Box Packing Carton Packing
TX0100600010   3/16 1 1/4 1/4 11-16 #2 100 500
TX0100600020   3/16 1 3/4 1/4 11-16 #2 100 500
TX0100600030   3/16 2 1/4 1/4 11-16 #2 100 500
TX0100600040   3/16 2 3/4 1/4 11-16 #2 100 500
TX0100600050   3/16 3 1/4 1/4 11-16 #2 100 500
TX0100600060   3/16 3 3/4 1/4 11-16 #2 100 500
TX0100600070   3/16 4 1/4 11-16 #2 100 500
TX0100600080 1/4 1 1/4   5/16 1/4-15 #3 100 500
TX0100600090 1/4 1 3/4   5/16 1/4-15 #3 100 500
TX0100600100 1/4 2 1/4   5/16 1/4-15 #3 100 500
TX0100600110 1/4 2 3/4   5/16 1/4-15 #3 100 500
TX0100600120 1/4 3 1/4   5/16 1/4-15 #3 100 500
TX0100600130 1/4 3 3/4   5/16 1/4-15 #3 100 500
TX0100600140 1/4 4   5/16 1/4-15 #3 100 500
TX0100600150 1/4 5   5/16 1/4-15 #3 100 500
TX0100600160 1/4 6   5/16 1/4-15 #3 100 500

 

Tap-X Copper – Hex Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Hex Driver Box Packing Carton Packing
TX0100400010   3/16 1 1/4 1/4 11-16 1/4 100 500
TX0100400020   3/16 1 3/4 1/4 11-16 1/4 100 500
TX0100400030   3/16 2 1/4 1/4 11-16 1/4 100 500
TX0100400040   3/16 2 3/4 1/4 11-16 1/4 100 500
TX0100400050   3/16 3 1/4 1/4 11-16 1/4 100 500
TX0100400060   3/16 3 3/4 1/4 11-16 1/4 100 500
TX0100400070   3/16 4 1/4 11-16 1/4 100 500
TX0100400080 1/4 1 1/4   5/16 1/4-15   5/16 100 500
TX0100400090 1/4 1 3/4   5/16 1/4-15   5/16 100 500
TX0100400100 1/4 2 1/4   5/16 1/4-15   5/16 100 500
TX0100400110 1/4 2 3/4   5/16 1/4-15   5/16 100 500
TX0100400120 1/4 3 1/4   5/16 1/4-15   5/16 100 500
TX0100400130 1/4 3 3/4   5/16 1/4-15   5/16 100 500
TX0100400140 1/4 4   5/16 1/4-15   5/16 100 500

 

Tap-X Copper – Phillips Flat Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Phillips Driver Box Packing Carton Packing
TX0100800010   3/16 1 1/4 1/4 11-16 #2 100 500
TX0100800020   3/16 1 3/4 1/4 11-16 #2 100 500
TX0100800030   3/16 2 1/4 1/4 11-16 #2 100 500
TX0100800040   3/16 2 3/4 1/4 11-16 #2 100 500
TX0100800050   3/16 3 1/4 1/4 11-16 #2 100 500
TX0100800060   3/16 3 3/4 1/4 11-16 #2 100 500
TX0100800070   3/16 4 1/4 11-16 #2 100 500
TX0100800080 1/4 1 1/4   5/16 1/4-15 #3 100 500
TX0100800090 1/4 1 3/4   5/16 1/4-15 #3 100 500
TX0100800100 1/4 2 1/4   5/16 1/4-15 #3 100 500
TX0100800110 1/4 2 3/4   5/16 1/4-15 #3 100 500
TX0100800120 1/4 3 1/4   5/16 1/4-15 #3 100 500
TX0100800130 1/4 3 3/4   5/16 1/4-15 #3 100 500
TX0100800140 1/4 4   5/16 1/4-15 #3 100 500
TX0100800150 1/4 5   5/16 1/4-15 #3 100 500
TX0100800160 1/4 6   5/16 1/4-15 #3 100 500

 

Tap-X Stainless Steel – Hex Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Hex Driver Box Packing Carton Packing
TX0100500010 1/4 1 1/4   5/16 1/4-15   5/16 100 500
TX0100500020 1/4 1 3/4   5/16 1/4-15   5/16 100 500
TX0100500030 1/4 2 1/4   5/16 1/4-15   5/16 100 500
TX0100500040 1/4 2 3/4   5/16 1/4-15   5/16 100 500

 

Tap-X Stainless Steel – Phillips Flat Head
Product Reference Hex Head Anchor Diameter Anchor Length Fixture Clearance Thread Size (UNC) Phillips Driver Box Packing Carton Packing
TX0100900010 1/4 1 1/4   5/16 1/4-15 #3 100 500
TX0100900020 1/4 1 3/4   5/16 1/4-15 #3 100 500
TX0100900030 1/4 2 1/4   5/16 1/4-15 #3 100 500
TX0100900040 1/4 2 3/4   5/16 1/4-15 #3 100 500